If you are in the market to buy or sell real estate in Basking Ridge, NJ, it is important to understand the trends in Active Listings, Days on the Market, and Sold Price so that you can make an educated decision. Please let me know if you have any questions about the Real Estate Market in Basking Ridge.
If you have a question about any of the Basking Ridge sold home information below feel free to call me directly at (908) 656-1782 or contact me here.
Basking Ridge NJ Sold Homes – November 2019
Address | Subdivision | List Price | Sold Price | DOM | Sold Date |
---|---|---|---|---|---|
53 Sentinel Dr | Patriot Ridge | $949,999 | $895,000 | 135 | 11/1/19 |
48 Crest Dr | $399,999 | $395,000 | 12 | 11/1/19 | |
8 Gordon Pl | Revere Hill | $899,990 | $875,000 | 95 | 11/1/19 |
5 Byron Dr | $1,149,000 | $1,060,000 | 49 | 11/1/19 | |
37 Spencer Rd | $580,000 | $565,000 | 86 | 11/5/19 | |
205 Locust Ln | The Cedars | $364,900 | $363,000 | 15 | 11/6/19 |
7 Dorchester Dr | Hamilton Crest | $439,900 | $422,000 | 159 | 11/7/19 |
3 Shadowbrook Ln | Beacon Hill | $1,299,000 | $1,250,000 | 143 | 11/7/19 |
146 Bernard Dr | Sherbrooke | $899,000 | $877,000 | 92 | 11/7/19 |
102 Village Dr | Lord Stirling Village | $341,900 | $336,000 | 8 | 11/7/19 |
20 Raritan Pl | Patriot Ridge | $939,000 | $945,000 | 163 | 11/8/19 |
1 Scotsmans Way | Revere Hill | $985,000 | $933,000 | 128 | 11/8/19 |
3 Old Coach Rd | $829,000 | $817,500 | 20 | 11/8/19 | |
219 Arrowood Way | The Cedars | $386,900 | $377,000 | 72 | 11/12/19 |
19 Franklin Dr | $659,000 | $650,000 | 135 | 11/14/19 | |
45 Aspen Dr | The Ridge | $375,000 | $369,500 | 29 | 11/14/19 |
148 Alexandria Way | Spring Ridge | $279,000 | $285,000 | 17 | 11/14/19 |
3204 Hemlock Pl | The Cedars | $349,000 | $355,000 | 12 | 11/14/19 |
85 Smithfield Ct | Spring Ridge | $244,900 | $245,000 | 37 | 11/14/19 |
44 Baldwin Ct | Society Hill | $250,000 | $227,500 | 11 | 11/14/19 |
239 Lurline Dr | $649,000 | $649,000 | 46 | 11/15/19 | |
13 Sullivan Dr | Patriot Ridge | $945,000 | $915,000 | 102 | 11/15/19 |
122 N Maple Ave | $650,000 | $630,000 | 45 | 11/15/19 | |
3006 Hemlock Pl | The Cedars | $329,500 | $330,000 | 7 | 11/15/19 |
25 Oak Ridge Rd | $649,000 | $655,000 | 11 | 11/15/19 | |
19 Dickinson Rd | Amherst Mews | $849,000 | $827,000 | 28 | 11/15/19 |
4 Magnolia Path | The Cedars | $489,900 | $500,000 | 6 | 11/18/19 |
12 Springfield Ln | Amherst Mews | $899,000 | $899,000 | 12 | 11/19/19 |
15 Bullion Rd | $675,000 | $660,000 | 132 | 11/20/19 | |
84 Baldwin Ct | Society Hill | $275,000 | $270,000 | 25 | 11/21/19 |
5 Watchung Dr | Patriot Ridge | $959,000 | $950,000 | 7 | 11/22/19 |
28 Gerard Ave | $549,900 | $522,000 | 40 | 11/22/19 | |
33 Potomac Dr | Spring Ridge | $247,900 | $242,500 | 53 | 11/26/19 |
90 Culberson Rd | $1,625,000 | $1,580,000 | 10 | 11/26/19 | |
8 Cottage St | $499,900 | $480,000 | 49 | 11/27/19 | |
69 Potomac Dr | $295,000 | $290,000 | 15 | 11/29/19 |
Basking Ridge NJ Sold Homes – October 2019
Address | Subdivision | List Price | Sold Price | DOM | Sold Date |
---|---|---|---|---|---|
262 N Maple Ave | $675,000 | $665,000 | 159 | 10/1/19 | |
101 Spencer Rd | $719,000 | $700,000 | 163 | 10/1/19 | |
65 Summit Dr | The Summit | $859,999 | $855,000 | 114 | 10/1/19 |
245 Whitenack Rd | $599,000 | $604,000 | 51 | 10/1/19 | |
11 Valley View Dr | The Ridge | $468,000 | $430,000 | 43 | 10/1/19 |
46 Smithfield Ct | Spring Ridge | $280,000 | $275,000 | 119 | 10/2/19 |
39 Van Holten Rd | $1,600,000 | $1,600,000 | 129 | 10/3/19 | |
4 E Fairview Dr | $575,000 | $575,000 | 11 | 10/3/19 | |
393 Mt Airy Rd | $499,000 | $495,000 | 143 | 10/4/19 | |
28 N Finley Ave | $519,000 | $500,000 | 92 | 10/4/19 | |
373 Penns Way | Society Hill | $287,900 | $272,000 | 77 | 10/7/19 |
120 Dyckman Pl | $1,375,000 | $1,355,000 | 50 | 10/7/19 | |
6 Shadowbrook Ln | Beacon Hill | $1,225,000 | $1,175,000 | 90 | 10/8/19 |
214 Lyons Rd | $799,000 | $780,000 | 75 | 10/8/19 | |
155 Woodward Ln | $369,000 | $347,500 | 69 | 10/8/19 | |
134 S Alward Ave | $1,429,999 | $1,489,000 | 102 | 10/11/19 | |
179 Locust Ln | The Cedars | $379,900 | $370,000 | 78 | 10/11/19 |
4 Dickinson Rd | Amherst Mews | $829,900 | $762,938 | 77 | 10/11/19 |
108 Smithfield Ct | Spring Ridge | $314,000 | $295,000 | 55 | 10/11/19 |
368 Potomac Dr | Spring Ridge | $299,000 | $295,000 | 42 | 10/11/19 |
359 Potomac Dr | Spring Ridge | $189,900 | $206,000 | 13 | 10/11/19 |
219 Alexandria Way | Spring Ridge | $295,000 | $296,000 | 11 | 10/11/19 |
20 Squire Ct | Canterbury Estates | $1,295,000 | $1,235,000 | 19 | 10/15/19 |
405 Penns Way | Society Hill | $335,000 | $335,000 | 8 | 10/15/19 |
334 English Pl | Society Hill | $349,900 | $347,500 | 14 | 10/18/19 |
97 Constitution Way | Hamilton Woods | $469,000 | $440,000 | 99 | 10/18/19 |
388 Whitenack Rd | $1,095,000 | $1,038,000 | 46 | 10/18/19 | |
167 Spencer Rd | $719,999 | $690,000 | 158 | 10/23/19 | |
95 Alexandria Way | Spring Ridge | $269,000 | $275,150 | 8 | 10/23/19 |
11 E Craig St | $599,900 | $600,000 | 141 | 10/24/19 | |
120 Governor Dr | Sherbrooke | $1,050,000 | $990,000 | 26 | 10/25/19 |
93 Jamestown Rd | Spring Ridge | $180,000 | $173,000 | 93 | 10/28/19 |
17 Colts Glen Ln | $1,599,000 | $1,500,000 | 30 | 10/28/19 | |
165 Irving Pl | $149,500 | $150,001 | 15 | 10/29/19 | |
6 Conkling St | $899,000 | $875,000 | 95 | 10/30/19 | |
139 Madisonville Rd | $729,000 | $742,000 | 13 | 10/30/19 |
Basking Ridge NJ Sold Homes – September 2019
Address | Subdivision | List Price | Sold Price | DOM | Sold Date |
---|---|---|---|---|---|
3 Baldwin Ct | Society Hill | $329,900 | $325,000 | 7 | 9/2/19 |
121 Meeker Rd | $1,199,000 | $1,160,000 | 140 | 9/4/19 | |
146 Mine Brook Rd | $775,000 | $716,250 | 128 | 9/4/19 | |
10 Osborne Pl | Prince Edward Pointe | $899,000 | $850,000 | 65 | 9/4/19 |
44 Dorchester Dr | Hamilton Crest | $599,900 | $595,000 | 12 | 9/4/19 |
214 N Maple Ave | $475,000 | $465,000 | 116 | 9/6/19 | |
31 Valley View Dr | The Ridge | $395,000 | $375,000 | 22 | 9/9/19 |
247 Penns Way | Society Hill | $327,500 | $320,000 | 76 | 9/9/19 |
304 Alexandria Way | Spring Ridge | $549,000 | $506,000 | 170 | 9/10/19 |
3 Emerald Valley Lane | Emerald Valley | $1,249,000 | $1,125,000 | 131 | 9/10/19 |
99 Culberson Rd | $685,000 | $660,000 | 160 | 9/12/19 | |
31 Coppergate Dr | $589,000 | $587,000 | 173 | 9/12/19 | |
16 Fairview Dr. East | Rebel Hill | $639,000 | $593,741 | 54 | 9/12/19 |
65 Mt Airy Rd | $380,000 | $388,500 | 10 | 9/12/19 | |
219 Irving Pl | $299,000 | $299,000 | 55 | 9/13/19 | |
47 Jamestown Rd | Spring Ridge | $269,900 | $269,000 | 107 | 9/16/19 |
45 Warwick Ln | Glenbrook | $675,000 | $650,000 | 122 | 9/16/19 |
247 Crabtree Ct | The Cedars | $399,900 | $399,900 | 108 | 9/16/19 |
250 Lake Rd | $785,000 | $760,000 | 157 | 9/18/19 | |
59 Washington Ave | $899,900 | $880,000 | 98 | 9/18/19 | |
22 Monroe Pl | $589,900 | $550,000 | 172 | 9/20/19 | |
140 Bernard Dr | Sherbrooke | $1,135,000 | $1,085,000 | 96 | 9/20/19 |
58 Queen Anne Dr | Rebel Hill | $465,000 | $485,000 | 19 | 9/20/19 |
2 Kindred Court | $935,000 | $925,000 | 99 | 9/23/19 | |
104 Aspen Dr | The Ridge | $362,500 | $345,000 | 34 | 9/25/19 |
153 Potomac Dr | $225,000 | $210,000 | 115 | 9/26/19 | |
51 Baldwin Ct | Society Hill | $295,000 | $288,500 | 32 | 9/26/19 |
6 Walnut Cir | $1,050,000 | $999,999 | 32 | 9/26/19 | |
32 Normandy Ct | Prince Edward Pointe | $980,000 | $930,000 | 147 | 9/27/19 |
45 Lafayette Ln | $700,000 | $675,000 | 106 | 9/27/19 | |
141 Lake Road | $750,000 | $710,000 | 45 | 9/27/19 | |
48 Commonwealth Dr | Spring Ridge | $319,000 | $305,000 | 57 | 9/27/19 |
4 Smithfield Court | Spring Ridge | $310,000 | $295,000 | 18 | 9/27/19 |
24 Commonwealth Dr | Spring Ridge | $244,900 | $245,000 | 5 | 9/27/19 |
35 Woodman Ln | Beacon Manor | $1,339,000 | $1,250,000 | 127 | 9/30/19 |
383 Potomac Dr | Spring Ridge | $227,000 | $220,500 | 28 | 9/30/19 |
41 Aspen Dr | The Ridge | $419,000 | $400,000 | 68 | 9/30/19 |
Basking Ridge NJ Sold Homes – August 2019
Address | Subdivision | List Price | Sold Price | DOM | Sold Date |
---|---|---|---|---|---|
43 Darren Dr | $795,000 | $755,000 | 77 | 8/1/19 | |
28 Dickinson Rd | Amherst Mews | $849,900 | $829,000 | 107 | 8/1/19 |
59 Sentinel Dr | Patriot Ridge in The Hills | $1,029,900 | $983,500 | 84 | 8/1/19 |
20 Elizabeth St | $599,999 | $590,000 | 60 | 8/1/19 | |
25 Village Dr | Lord Stirling | $374,900 | $365,000 | 34 | 8/1/19 |
10 Goltra Dr | $560,000 | $550,000 | 15 | 8/1/19 | |
2002 Rose Ct | The Cedars | $295,000 | $299,000 | 192 | 8/2/19 |
199 W Oak Street | $559,000 | $552,000 | 29 | 8/5/19 | |
42 Dyckman Pl | $1,199,999 | $1,165,000 | 128 | 8/7/19 | |
23 Hill Top Rd | $1,499,999 | $1,430,000 | 164 | 8/8/19 | |
41 Deer Creek Dr | Highland Farms | $1,170,000 | $1,205,000 | 15 | 8/8/19 |
20 Lindbergh Ln | $719,000 | $705,000 | 19 | 8/8/19 | |
280 Mountain Rd | $2,100,000 | $1,800,000 | 200 | 8/9/19 | |
45 Hardscrabble Rd | Washington Corner | $1,599,900 | $1,555,000 | 51 | 8/9/19 |
57 Patriot Hill Dr | Patriot Hill | $629,900 | $595,000 | 28 | 8/9/19 |
25 Raritan Pl | Patriot Ridge | $1,049,000 | $995,000 | 140 | 8/12/19 |
29 Dorchester Dr | Hamilton Crest | $499,000 | $483,000 | 89 | 8/14/19 |
56 Patriot Hill Dr | Patriot Hill | $619,999 | $591,000 | 60 | 8/14/19 |
99 Village Dr | Lord Stirling | $340,999 | $320,000 | 36 | 8/14/19 |
85 Spring House Lane | Prince Edward Pointe | $1,025,000 | $999,999 | 89 | 8/15/19 |
16 Monroe Pl | $1,199,999 | $1,209,000 | 46 | 8/15/19 | |
45 Musket Dr | Hamilton Ridge | $450,000 | $433,000 | 74 | 8/16/19 |
55 Woodward Ln | Society Hill | $349,900 | $340,000 | 52 | 8/16/19 |
180 N Maple Ave | $775,000 | $760,000 | 97 | 8/16/19 | |
18 Hartley Lane | Carlisle | $739,000 | $720,000 | 64 | 8/16/19 |
227 Alexandria Way | Spring Ridge | $234,900 | $232,000 | 34 | 8/16/19 |
258 Penns Way | Society Hill | $329,000 | $329,000 | 28 | 8/19/19 |
79 Summit Dr | $1,099,000 | $1,050,000 | 101 | 8/19/19 | |
133 Berkeley Cir | $859,000 | $810,000 | 53 | 8/19/19 | |
12 Battle Hill Rd | Rebel Hill | $700,000 | $680,000 | 23 | 8/20/19 |
33 Sunnybrook Rd | Sunnybrook | $799,000 | $790,000 | 143 | 8/21/19 |
195 Irving Pl | Society Hill | $319,900 | $313,000 | 103 | 8/22/19 |
135 Darren Drive | Darren Woods | $1,229,000 | $1,212,185 | 9 | 8/22/19 |
233 Arrowood Way | The Cedars | $380,000 | $380,000 | 5 | 8/22/19 |
72 Independence Drive | Independence Hill | $1,490,000 | $1,375,000 | 59 | 8/23/19 |
27 Kensington Road | Mt. Airy Estates | $785,000 | $750,000 | 56 | 8/23/19 |
64 Juniper Way | $650,000 | $643,000 | 69 | 8/24/19 | |
139 Bernard Dr | Sherbrooke | $1,175,000 | $1,107,500 | 1 | 8/26/19 |
217 Potomac Dr | Spring Ridge | $289,900 | $300,000 | 11 | 8/27/19 |
153 Alexandria Way | Spring Ridge | $259,000 | $257,000 | 4 | 8/28/19 |
6 Hillcrest Way | The Summit | $923,000 | $888,000 | 140 | 8/29/19 |
33 Jeffrey Ct | Prince Edward Pointe | $950,000 | $935,000 | 127 | 8/29/19 |
13 Prescott Ct | Hamilton Woods in The Hills | $499,999 | $500,000 | 49 | 8/29/19 |
32 Carriage Way | Canterbury Estates | $1,549,000 | $1,500,000 | 32 | 8/30/19 |
165 Woodward Ln | Society Hill | $267,000 | $260,000 | 9 | 8/30/19 |
Basking Ridge NJ Sold Homes – July 2019
Address | Subdivision | List Price | Sold Price | DOM | Sold Date |
---|---|---|---|---|---|
3706 Balsam Way | The Cedars | $171,282 | $171,282 | 48 | 7/1/19 |
73 Winding Ln | Homestead Village | $979,000 | $950,000 | 19 | 7/1/19 |
72 Riverside Dr | $779,000 | $795,000 | 7 | 7/1/19 | |
49 Chestnut Ct | The Cedars | $389,900 | $385,000 | 27 | 7/1/19 |
66 Spencer Rd | $650,000 | $655,000 | 21 | 7/1/19 | |
11 Hampton Ct | Spring Ridge | $524,900 | $495,000 | 67 | 7/2/19 |
2 Austin Dr | Amherst Mews | $859,000 | $825,000 | 48 | 7/2/19 |
137 Potomac Dr | Spring Ridge | $231,500 | $225,000 | 54 | 7/3/19 |
7 Potomac Dr | Spring Ridge | $265,000 | $265,000 | 46 | 7/3/19 |
10 Wildwood Dr | $625,000 | $605,000 | 25 | 7/5/19 | |
61 Archgate Rd | Glenbrooke | $749,900 | $745,000 | 54 | 7/9/19 |
69 Jamestown Rd | Spring Ridge | $229,900 | $225,000 | 64 | 7/9/19 |
41 Woodward Ln | Society Hill | $359,000 | $345,000 | 28 | 7/9/19 |
95 Patriot Hill Dr | Patriot Hill | $674,500 | $658,500 | 56 | 7/10/19 |
156 Bernard Dr | Sherbrooke Neighborhood | $999,000 | $999,000 | 12 | 7/10/19 |
46 Dickinson Rd | Amherst Mews | $744,900 | $715,000 | 202 | 7/11/19 |
89 S Stone Hedge Dr | Highland Woods | $1,395,000 | $1,365,000 | 43 | 7/11/19 |
156 Alexandria Way | Spring Ridge/Van Buren | $239,000 | $240,000 | 68 | 7/11/19 |
253 Patriot Hill Dr | Patriot Hill | $649,500 | $642,500 | 69 | 7/11/19 |
28 Hadley Ct | Amherst Mews | $899,999 | $880,000 | 50 | 7/11/19 |
167 Patriot Hill Dr | Patriot Hill | $665,000 | $660,000 | 62 | 7/12/19 |
1 Peachtree | Homestead Village | $725,000 | $690,000 | 60 | 7/12/19 |
270 Childs Rd | $825,000 | $807,500 | 16 | 7/12/19 | |
7 Evergreen Place | $499,000 | $495,000 | 22 | 7/15/19 | |
12 Bradford Ln | The Barons | $565,000 | $550,000 | 39 | 7/16/19 |
38 Potomac Dr | Spring Ridge | $275,000 | $269,000 | 38 | 7/16/19 |
47 S Alward Ave | $549,000 | $520,000 | 18 | 7/16/19 | |
112 Woodward Ln | Society Hill | $299,900 | $280,000 | 65 | 7/16/19 |
92 Victoria Dr | Mount Airy Estates | $999,000 | $994,900 | 33 | 7/19/19 |
37 W Oak St | $675,000 | $640,000 | 120 | 7/22/19 | |
10 Belle Grove Ct | $995,000 | $937,000 | 35 | 7/22/19 | |
85 Penwood Rd | Glenbrooke | $750,000 | $727,000 | 98 | 7/22/19 |
70 Commonwealth Dr | Spring Ridge | $279,900 | $269,000 | 51 | 7/22/19 |
398 Penns Way | Society Hill | $320,000 | $305,000 | 29 | 7/22/19 |
4 Hancock Ct | Patriot Hill | $629,000 | $615,000 | 14 | 7/22/19 |
26 Hopkinson Ct | Hamilton Woods | $589,900 | $580,000 | 9 | 7/22/19 |
16 Devon Ct | Independence Hill | $1,350,000 | $1,250,000 | 15 | 7/24/19 |
1225 Martinsville Rd | $590,000 | $580,000 | 44 | 7/24/19 | |
3265 Valley Rd | $399,000 | $385,000 | 10 | 7/24/19 | |
5 Aberdeen Pl | Revere Hill | $829,000 | $815,000 | 18 | 7/24/19 |
10 Paine Ct | Hamilton Woods -The Hills | $509,000 | $495,000 | 68 | 7/25/19 |
146 Linden Dr | The Summit | $1,149,000 | $1,100,000 | 47 | 7/26/19 |
451 Somerville Rd | $1,065,000 | $980,000 | 71 | 7/26/19 | |
340 Penns Way | Society Hill | $275,000 | $270,000 | 12 | 7/26/19 |
4 Chestnut Ct | The Cedars | $389,900 | $385,000 | 15 | 7/26/19 |
44 Pheasant Run Dr | Fawn Hill | $995,000 | $930,000 | 43 | 7/26/19 |
33 Apple Tree Ln | $769,000 | $769,000 | 28 | 7/26/19 | |
214 Irving Pl | Society Hill | $239,000 | $241,000 | 18 | 7/29/19 |
7 Carswell Ct | Maple Run | $479,000 | $465,000 | 38 | 7/30/19 |
129 Liberty Corner Rd | $445,000 | $494,700 | 23 | 7/30/19 | |
70 Baldwin Ct | Society Hill | $258,000 | $250,000 | 18 | 7/30/19 |
44 Kinnan Way | $839,000 | $815,000 | 24 | 7/31/19 | |
50 Woodward Ln | Society Hill | $305,000 | $305,000 | 44 | 7/31/19 |
361 Grist Mill Dr | $1,150,000 | $1,125,000 | 67 | 7/31/19 | |
2 Charleston Ct | Hamilton Crest | $599,999 | $587,000 | 16 | 7/31/19 |
Basking Ridge NJ Sold Homes – June 2019
Address | Subdivision | List Price | Sold Price | DOM | Sold Date |
---|---|---|---|---|---|
224 Mountain Rd | The Preserve | $1,599,000 | $1,500,000 | 46 | 6/3/19 |
65 Ridgeview Dr | $1,450,000 | $1,350,000 | 337 | 6/4/19 | |
14 Lake Rd | $599,000 | $599,000 | 17 | 6/4/19 | |
11 Clive Ln | $1,175,000 | $1,135,000 | 40 | 6/6/19 | |
5 Stacy Ln | $674,900 | $670,000 | 10 | 6/6/19 | |
247 Douglas Road | Far Hills | $995,000 | $955,000 | 238 | 6/7/19 |
10 Dorchester Dr | Hamilton Crest | $499,000 | $460,000 | 47 | 6/7/19 |
19 Addison Dr | Glenbrook | $775,000 | $775,000 | 12 | 6/7/19 |
19 Georgetown Ct | Patriot Mews | $749,900 | $725,000 | 264 | 6/10/19 |
149 Goltra Dr | $699,000 | $695,000 | 62 | 6/11/19 | |
15 Musket Dr | Hamilton Ridge | $499,000 | $495,000 | 94 | 6/12/19 |
8 Sunnybrook Road | $599,999 | $500,000 | 107 | 6/13/19 | |
118 Smithfield Ct | Spring Ridge | $269,000 | $270,000 | 33 | 6/13/19 |
15 Decker St | $839,000 | $822,500 | 53 | 6/13/19 | |
315 English Pl | Society Hill | $260,000 | $260,000 | 22 | 6/13/19 |
96 Lake Rd | $425,000 | $409,000 | 23 | 6/13/19 | |
96 Lake Rd | $425,000 | $409,000 | 23 | 6/13/19 | |
130 Jamestown Rd | Spring Ridge | $209,000 | $195,000 | 38 | 6/13/19 |
213 Liberty Corner Rd | $400,000 | $360,000 | 21 | 6/14/19 | |
76 Shannon Hill Rd | Shannon Hill Farms | $1,125,000 | $1,090,000 | 49 | 6/14/19 |
2 Bradford Ln | The Barons | $549,000 | $540,000 | 49 | 6/14/19 |
51 Smithfield Ct | $247,000 | $240,000 | 61 | 6/14/19 | |
66 Jamestown Rd | Spring Ridge | $299,900 | $290,000 | 15 | 6/14/19 |
124 Potomac Dr | Spring Ridge | $272,900 | $274,000 | 56 | 6/14/19 |
22 Belmont Ct | $1,875,000 | $1,711,500 | 0 | 6/14/19 | |
224 Arrowood Way | The Cedars | $378,900 | $377,000 | 19 | 6/18/19 |
80 Spring House Ln | Prince Edward Pointe | $1,015,000 | $990,000 | 17 | 6/18/19 |
103 Hill Top Rd | $775,000 | $750,000 | 27 | 6/19/19 | |
17 Hansom Rd | Liberty Ridge | $725,000 | $725,000 | 77 | 6/19/19 |
11 Minuteman Ct | $574,999 | $578,000 | 22 | 6/19/19 | |
121 Alexandria Way | Spring Ridge | $239,900 | $235,000 | 30 | 6/19/19 |
16 Honeyman Rd | Liberty Ridge | $825,000 | $806,000 | 43 | 6/20/19 |
42 Old Farm Rd | $1,499,000 | $1,500,000 | 50 | 6/21/19 | |
26 Hickory Dr | The Summit | $850,000 | $822,500 | 87 | 6/21/19 |
71 Dorchester Dr | Hamilton Crest | $585,000 | $575,000 | 42 | 6/21/19 |
27 Rankin Ave | $559,000 | $535,000 | 46 | 6/21/19 | |
466 Penns Way | Society Hill | $350,000 | $350,000 | 15 | 6/21/19 |
48 Addison Dr | Glenbrooke | $1,125,000 | $1,100,000 | 18 | 6/21/19 |
194 Potomac Dr | Spring Ridge | $239,000 | $236,000 | 16 | 6/21/19 |
10 Baldwin Ct | Society Hill | $299,900 | $299,000 | 19 | 6/24/19 |
36 Carlisle Rd | The Hills | $949,900 | $917,000 | 53 | 6/24/19 |
194 Irving Pl | Society Hill | $363,999 | $355,000 | 12 | 6/24/19 |
196 English Pl | Society Hill at Bernard I | $158,800 | $135,000 | 290 | 6/25/19 |
23 Baldwin Ct | $299,000 | $285,000 | 46 | 6/25/19 | |
35 Washington Ave | $698,000 | $675,000 | 55 | 6/25/19 | |
268 Potomac Dr | Spring Ridge | $199,000 | $199,000 | 45 | 6/25/19 |
105 Elmwood Ct | Cedars | $424,900 | $426,000 | 11 | 6/26/19 |
53 Peachtree Rd | Homestead Village | $629,900 | $593,500 | 147 | 6/27/19 |
20 Clark Ct | Hamilton Woods | $537,500 | $522,000 | 41 | 6/27/19 |
19 Wellington Dr | $1,050,000 | $999,000 | 91 | 6/27/19 | |
75 Flintlock Ct | $669,000 | $669,000 | 12 | 6/27/19 | |
490 Lyons Rd | $510,000 | $500,000 | 13 | 6/27/19 | |
37 Jamestown Rd | Spring Ridge | $259,000 | $255,000 | 33 | 6/28/19 |
263 Old Army Rd | $934,000 | $910,000 | 88 | 6/28/19 | |
126 Irving Pl | Society Hill | $275,000 | $275,000 | 18 | 6/28/19 |
111 Linden Dr | $785,000 | $790,000 | 19 | 6/28/19 | |
8 Harrison Brook Dr | $608,000 | $600,000 | 53 | 6/28/19 | |
74 Aspen Dr | The Ridge | $450,000 | $405,000 | 14 | 6/28/19 |
Basking Ridge NJ Sold Homes – May 2019
Address | Subdivision | List Price | Sold Price | DOM | Sold Date |
---|---|---|---|---|---|
9 Conkling St | $1,170,000 | $1,170,000 | 163 | 5/1/19 | |
35 Launcelot Ln | Mt Airy Estates | $979,000 | $970,000 | 54 | 5/1/19 |
35 Amherst Dr | Amherst Mews | $839,000 | $820,000 | 20 | 5/1/19 |
3304 Balsam Way | The Cedars | $115,000 | $115,000 | 48 | 5/2/19 |
183 Potomac Dr | Spring Ridge | $249,999 | $250,000 | 9 | 5/2/19 |
23 N Maple Ave | $549,000 | $480,000 | 158 | 5/3/19 | |
88 Stockmar Dr | $999,000 | $983,900 | 17 | 5/3/19 | |
45 Jeffrey Ct | Prince Edward Pointe | $949,000 | $924,000 | 56 | 5/3/19 |
101 Constitution Way | Hamilton Woods | $610,000 | $590,000 | 19 | 5/3/19 |
40 Mayflower Dr | $525,000 | $525,000 | 36 | 5/3/19 | |
58 Battalion Dr | Hamilton Ridge | $695,000 | $645,000 | 76 | 5/8/19 |
81 Constitution Way | Hamilton Woods | $539,000 | $520,000 | 10 | 5/8/19 |
199 Old Army Rd | $1,500,000 | $1,416,250 | 87 | 5/9/19 | |
210 Irving Pl | Society Hill | $269,000 | $266,500 | 18 | 5/9/19 |
80 Countryside Dr | Countryside Manor | $319,000 | $319,000 | 13 | 5/9/19 |
163 Locust Ln | The Cedars | $399,900 | $402,000 | 8 | 5/10/19 |
277 Potomac Dr | Spring Ridge | $284,999 | $281,000 | 14 | 5/10/19 |
11 Parkwood Ln | Parkwood Estates | $1,350,000 | $1,200,000 | 137 | 5/13/19 |
283 Whitenack Rd | $939,000 | $925,000 | 110 | 5/15/19 | |
80 Riverside Drive | $774,900 | $755,000 | 48 | 5/15/19 | |
104 Village Dr | Lord Sterling | $400,000 | $394,000 | 22 | 5/16/19 |
11 Whittingham Rd | $935,000 | $895,000 | 35 | 5/17/19 | |
49 Vanderveer Dr | Revere Hill | $1,099,000 | $1,025,000 | 34 | 5/17/19 |
29 Dogwood Way | $565,000 | $530,000 | 154 | 5/20/19 | |
29 Compton Ct | $824,900 | $831,000 | 32 | 5/20/19 | |
15 Dickinson Rd | Amherst Mews Edgewood Model | $744,900 | $736,000 | 21 | 5/20/19 |
232 Irving Pl | $161,000 | $161,000 | 22 | 5/22/19 | |
113 Wexford Way | $507,300 | $462,643 | 320 | 5/22/19 | |
21 Georgetown Ct | Patriot Mews in The Hills | $679,999 | $672,500 | 106 | 5/23/19 |
9 Valley View Dr | The Ridge | $465,000 | $455,000 | 47 | 5/23/19 |
2 Sullivan Dr | Patriot Ridge | $930,000 | $905,000 | 26 | 5/23/19 |
29 Baldwin Ct | Society Hill | $260,000 | $255,000 | 23 | 5/28/19 |
45 Milito Way | $664,900 | $635,000 | 675 | 5/30/19 | |
3307 Balsam Way | The Cedars | $99,999 | $100,000 | 97 | 5/30/19 |
154 Deer Ridge Rd | $770,000 | $790,000 | 156 | 5/31/19 | |
60 Goltra Dr | $799,000 | $780,000 | 105 | 5/31/19 | |
54 Stockmar Dr | Mt. Airy Estates | $1,199,999 | $1,200,000 | 42 | 5/31/19 |
105 Conkling St | $625,000 | $618,000 | 62 | 5/31/19 | |
15 E Ash St | $899,900 | $900,000 | 18 | 5/31/19 | |
95 Village Dr | Lord Stirling Village | $385,000 | $375,000 | 16 | 5/31/19 |
36 Alexandria Way | Spring Ridge | $275,000 | $272,000 | 13 | 5/31/19 |
Basking Ridge NJ Sold Homes – April 2019
Address | Subdivision | List Price | Sold Price | DOM | Sold Date |
---|---|---|---|---|---|
118 Woodward Ln | Society Hill | $269,900 | $257,000 | 10 | 4/1/19 |
78 Addison Dr | Glenbrooke | $875,000 | $870,000 | 21 | 4/2/19 |
190 W Oak St | $269,000 | $269,000 | 12 | 4/2/19 | |
155 Jamestown Rd | Spring Ridge | $229,500 | $227,000 | 17 | 4/4/19 |
1 Hansom Rd | Liberty Ridge | $699,900 | $695,000 | 47 | 4/5/19 |
23 Raleigh Ct | Hamilton Crest | $475,000 | $470,000 | 133 | 4/8/19 |
12 Hopkinson Ct | Hamilton Woods | $569,000 | $565,000 | 15 | 4/8/19 |
18 Berta Pl | $849,000 | $820,000 | 13 | 4/8/19 | |
66 Winding Ln | Homestead Village | $700,000 | $730,000 | 72 | 4/10/19 |
99 Sunset Ln | $1,099,000 | $950,000 | 41 | 4/10/19 | |
